Back
HTML entities table
Developer tools
Reference tool
HTML entity quick reference
Search common named entities, decimal code points, or Unicode code points; click a row to view and copy the character.
Common entities
62 / 62| Entity | Character | Code point | Description | Actions |
|---|---|---|---|---|
| & | U+0026 | Punctuation · Ampersand | ||
| < | U+003C | Punctuation · Less-than sign | ||
| > | U+003E | Punctuation · Greater-than sign | ||
| " | U+0022 | Punctuation · Double quotation mark | ||
| ' | U+0027 | Punctuation · Apostrophe / single quotation mark | ||
| U+00A0 | Whitespace · Non-breaking space | |||
| ¡ | U+00A1 | Punctuation · Inverted exclamation mark | ||
| ¢ | U+00A2 | Currency · Cent sign | ||
| £ | U+00A3 | Currency · Pound sign | ||
| ¤ | U+00A4 | Currency · Currency sign | ||
| ¥ | U+00A5 | Currency · Yen or yuan sign | ||
| § | U+00A7 | Punctuation · Section sign | ||
| © | U+00A9 | Marks · Copyright sign | ||
| ® | U+00AE | Marks · Registered trademark sign | ||
| ° | U+00B0 | Mathematics · Degree sign | ||
| ± | U+00B1 | Mathematics · Plus-minus sign | ||
| ² | U+00B2 | Mathematics · Superscript two | ||
| ³ | U+00B3 | Mathematics · Superscript three | ||
| µ | U+00B5 | Mathematics · Micro sign | ||
| ¶ | U+00B6 | Punctuation · Paragraph sign / pilcrow | ||
| · | U+00B7 | Punctuation · Middle dot | ||
| ¼ | U+00BC | Mathematics · One quarter | ||
| ½ | U+00BD | Mathematics · One half | ||
| ¾ | U+00BE | Mathematics · Three quarters | ||
| × | U+00D7 | Mathematics · Multiplication sign | ||
| ÷ | U+00F7 | Mathematics · Division sign | ||
| ‘ | U+2018 | Punctuation · Left single quotation mark | ||
| ’ | U+2019 | Punctuation · Right single quotation mark | ||
| “ | U+201C | Punctuation · Left double quotation mark | ||
| ” | U+201D | Punctuation · Right double quotation mark | ||
| • | U+2022 | Punctuation · Bullet | ||
| … | U+2026 | Punctuation · Horizontal ellipsis | ||
| ′ | U+2032 | Punctuation · Prime | ||
| ″ | U+2033 | Punctuation · Double prime | ||
| € | U+20AC | Currency · Euro sign | ||
| ™ | U+2122 | Marks · Trademark sign | ||
| ← | U+2190 | Arrows · Left arrow | ||
| ↑ | U+2191 | Arrows · Up arrow | ||
| → | U+2192 | Arrows · Right arrow | ||
| ↓ | U+2193 | Arrows · Down arrow | ||
| ↔ | U+2194 | Arrows · Left-right arrow | ||
| ↵ | U+21B5 | Arrows · Carriage-return arrow | ||
| ∀ | U+2200 | Mathematics · For all / universal quantifier | ||
| ∂ | U+2202 | Mathematics · Partial derivative | ||
| ∃ | U+2203 | Mathematics · There exists / existential quantifier | ||
| ∅ | U+2205 | Mathematics · Empty set | ||
| ∇ | U+2207 | Mathematics · Nabla / gradient | ||
| ∈ | U+2208 | Mathematics · Element of | ||
| ∉ | U+2209 | Mathematics · Not an element of | ||
| ∑ | U+2211 | Mathematics · Summation | ||
| √ | U+221A | Mathematics · Square root | ||
| ∞ | U+221E | Mathematics · Infinity | ||
| ≠ | U+2260 | Mathematics · Not equal to | ||
| ≤ | U+2264 | Mathematics · Less than or equal to | ||
| ≥ | U+2265 | Mathematics · Greater than or equal to | ||
| ⊂ | U+2282 | Mathematics · Subset of | ||
| ⊃ | U+2283 | Mathematics · Superset of | ||
| ◊ | U+25CA | Symbols · Lozenge | ||
| ♠ | U+2660 | Symbols · Spade suit | ||
| ♣ | U+2663 | Symbols · Club suit | ||
| ♥ | U+2665 | Symbols · Heart suit | ||
| ♦ | U+2666 | Symbols · Diamond suit |
Selected entity
&&
U+0026 · Punctuation · Ampersand
The list includes common named HTML entities; characters are generated from Unicode code points. The complete specification contains more entities, and numeric entities can be used for compatibility.
All processing for this tool happens in your browser. Your input is not sent to a server.
About this tool
Look up HTML entity names alongside symbols and numeric character references.
Common uses
- Look up HTML entity names alongside symbols and numeric character references.
- Search for an entity or narrow the list by category.
How to use it
- 1.Search for an entity or narrow the list by category.
- 2.Select a row to inspect and copy its entity or character representation.
Limits and notes
- This is a bundled reference table, not a converter for whole HTML documents.
Frequently asked questions
What does this tool do?
Look up HTML entity names alongside symbols and numeric character references.
What should I check before using the result?
This is a bundled reference table, not a converter for whole HTML documents.